Apartments come in all shapes and sizes. From modern studio spaces to traditional one- and two-bedroom floor plans, the sky is pretty much the limit when it comes to finding an apartment that meets your needs. And when you’re choosing a new apartment, size is a relevant factor to keep in mind.
While not everything in life is better super-sized (sorry, McDonald’s), it’s nice to know that there are apartments across the U.S. that are extra spacious. So, we’ve done the work for you and made a comprehensive list of the top 50 cities in the U.S. with the largest apartments, including studios, one-bedroom and two-bedroom apartments.
- Cities with the largest studio apartments
- Cities with the largest one-bedroom apartments
- Cities with the largest two-bedroom apartments
Studios

Studio apartments have a cool, urban vibe. Studios are loft-like and since they’re comprised of one room that houses the living room, bedroom and kitchen all in the same space, they’re generally smaller than a traditional apartment.
However, there are several cities throughout the U.S. that have larger-than-average studios for rent. While the large studio space may sound appealing, keep in mind the price for that much space can cost you up to $3,800 a month in rent — that’s about three times more expensive than the nationwide average. Here are a few highlights from the data about the largest apartments in the U.S.:
- Four of the five cities with the largest studios for rent are in California
- Known for its big celebrities, Hollywood also has the biggest studio apartments in America — but it’ll cost you more than $3,000 a month on average
- Not surprising, the most expensive city on our top 50 list to rent a studio apartment is in San Fransisco. While living in the city may sound glamorous, you’re looking at a rent price of $3,800 a month for a 553-square-foot studio.
- Out of the 50 cities with the largest studio apartments, the least expensive city to rent is in Bolingbrook, IL. For a little more than $900 a month, you can rent a 514-square-foot studio. Bolingbrook is 45 minutes outside of Chicago, so if you’re looking to live that big city life but want a better rental price, try Bolingbrook!
Here are the top 50 cities with the largest studio apartments for rent.
| Rank | City | State | Average Studio Rent | Average Studio Square Feet |
|---|---|---|---|---|
| 1 | Hollywood | CA | $3,004 | 723 |
| 2 | Irvine | CA | $2,518 | 674 |
| 3 | Houston | TX | $1,154 | 626 |
| 4 | Long Beach | CA | $2,337 | 618 |
| 5 | San Jose | CA | $3,022 | 608 |
| 6 | Centennial | CO | $1,435 | 607 |
| 7 | Atlanta | GA | $1,700 | 605 |
| 8 | Frisco | TX | $1,348 | 599 |
| 9 | Dorchester | MA | $2,377 | 589 |
| 10 | Charlotte | NC | $1,291 | 588 |
| 11 | Deerfield Beach | FL | $1,185 | 587 |
| 12 | Fort Worth | TX | $1,238 | 584 |
| 13 | Sun Prairie | WI | $995 | 583 |
| 14 | Needham | MA | $2,348 | 581 |
| 15 | Arlington | VA | $1,950 | 580 |
| 16 | Baton Rouge | LA | $999 | 579 |
| 17 | Dallas | TX | $1,286 | 576 |
| 18(t) | Greenville | SC | $1,172 | 575 |
| 18(t) | Tampa | FL | $1,547 | 575 |
| 20 | Nashville | TN | $1,625 | 573 |
| 21 | Saint Petersburg | FL | $1,459 | 568 |
| 22 | Tempe | AZ | $1,265 | 559 |
| 23 | Eden Prairie | MN | $1,265 | 558 |
| 24(t) | Jersey City | NJ | $2,863 | 556 |
| 24(t) | Pflugerville | TX | $1,005 | 556 |
| 26 | San Francisco | CA | $3,837 | 553 |
| 27 | Boston | MA | $3,177 | 548 |
| 28 | San Antonio | TX | $1,203 | 547 |
| 29 | Oklahoma City | OK | $929 | 543 |
| 30 | Saint Paul | MN | $1,403 | 539 |
| 31(t) | Denver | CO | $1,599 | 538 |
| 31(t) | Los Angeles | CA | $2,376 | 538 |
| 31(t) | Vancouver | WA | $1,636 | 538 |
| 34 | Indianapolis | IN | $1,055 | 535 |
| 35(t) | Madison | WI | $1,066 | 532 |
| 35(t) | Saint Louis | MO | $1,057 | 532 |
| 37 | Milwaukee | WI | $1,105 | 531 |
| 38(t) | Portland | OR | $1,498 | 528 |
| 38(t) | San Diego | CA | $2,155 | 528 |
| 40 | Redmond | WA | $1,831 | 527 |
| 41(t) | Harrison | NJ | $2,143 | 526 |
| 41(t) | Oakland | CA | $2,809 | 526 |
| 43 | Miami | FL | $1,847 | 525 |
| 44 | Jacksonville | FL | $924 | 518 |
| 45 | Alexandria | VA | $1,790 | 517 |
| 46(t) | Bolingbrook | IL | $901 | 514 |
| 46(t) | Silver Spring | MD | $1,588 | 514 |
| 46(t) | Woodland Hills | CA | $2,065 | 514 |
| 49 | Philadelphia | PA | $1,695 | 513 |
| 50 | Redlands | CA | $1,513 | 508 |
One-bedroom apartments

When we talk about the largest apartments in the U.S., you may be wondering what that means. How large is large? Well, the smallest one-bedroom apartments are no more than 600 square feet.
On the other hand, the largest one-bedroom apartments average almost 1,000 square feet. In fact, there are 110 cities in the U.S. with larger one-bedroom apartments than the national average, which is 755 square feet.
Here are a few more fun facts about these bigger-than-average one-bedroom apartments.
- New York City itself may be notorious for tiny spaces, but not every apartment in the state of New York is bite-sized. The largest one-bedroom apartments are available for rent in Lancaster, and are 981 square feet with an average rent of $1,219. Schenectady, NY ranked as the third city with the largest apartments.
- Hollywood ranks for both large studios and large one-bedroom spaces. Coming in fourth on our list of the largest apartments, Hollywood offers renters one-bedroom apartments that are more than 900 square feet. But, the price tag is a little heftier than Lancaster.
- If you’re looking for a large one-bedroom apartment for a small price, check out Columbus, GA. For an average of $854 a month, renters can live in a spacious, 800-square-foot space. That’s about $3,300 less expensive than living in Playa Vista, CA, our number two city with the largest apartments.
These 50 cities made the list for the largest one-bedroom apartments in America.
| Rank | City | State | Average 1-BR Rent | Average 1-BR Square Feet |
|---|---|---|---|---|
| 1 | Lancaster | NY | $1,219 | 981 |
| 2 | Playa Vista | CA | $4,232 | 925 |
| 3 | Schenectady | NY | $1,437 | 919 |
| 4 | Hollywood | CA | $3,676 | 907 |
| 5 | Pikesville | MD | $1,386 | 896 |
| 6 | Cumming | GA | $1,023 | 894 |
| 7 | Columbus | GA | $854 | 882 |
| 8 | Media | PA | $1,871 | 873 |
| 9 | Newport Beach | CA | $3,494 | 871 |
| 10 | Edison | NJ | $1,500 | 866 |
| 11 | Boynton Beach | FL | $1,486 | 861 |
| 12(t) | Merrimack | NH | $1,656 | 860 |
| 12(t) | Woodbury | MN | $1,582 | 860 |
| 14 | Coral Springs | FL | $1,663 | 859 |
| 15 | Hackensack | NJ | $1,913 | 856 |
| 16(t) | Bayonne | NJ | $2,341 | 855 |
| 16(t) | Fort Lee | NJ | $3,119 | 855 |
| 18 | Plymouth | MA | $2,205 | 851 |
| 19 | Des Plaines | IL | $1,595 | 850 |
| 20 | Allentown | PA | $1,362 | 848 |
| 21 | Avon Lake | OH | $1,036 | 847 |
| 22 | Roswell | GA | $1,122 | 846 |
| 23 | Minnetonka | MN | $1,532 | 844 |
| 24(t) | Glen Allen | VA | $1,424 | 842 |
| 24(t) | Highlands Ranch | CO | $2,665 | 842 |
| 26 | Rockville | MD | $2,073 | 840 |
| 27 | Murrieta | CA | $1,670 | 835 |
| 28 | Prairie Village | KS | $1,398 | 834 |
| 29 | Hamilton | NJ | $1,535 | 832 |
| 30 | Sanford | FL | $1,366 | 830 |
| 31(t) | Davenport | FL | $1,424 | 829 |
| 31(t) | Trenton | NJ | $1,288 | 829 |
| 33 | Mineola | NY | $3,104 | 826 |
| 34(t) | Cordova | TN | $1,036 | 825 |
| 34(t) | Waldorf | MD | $1,629 | 825 |
| 36 | Ashburn | VA | $1,904 | 823 |
| 37 | Davie | FL | $1,809 | 821 |
| 38 | Bellevue | WA | $2,669 | 817 |
| 39 | Merrillville | IN | $1,119 | 816 |
| 40(t) | Dublin | OH | $1,260 | 814 |
| 40(t) | Sunrise | FL | $1,342 | 814 |
| 42 | Lansdale | PA | $1,654 | 811 |
| 43 | Chino Hills | CA | $2,069 | 808 |
| 44(t) | Fitchburg | WI | $1,156 | 807 |
| 44(t) | Spartanburg | SC | $965 | 807 |
| 46(t) | Columbia | MD | $1,697 | 805 |
| 46(t) | Downers Grove | IL | $1,767 | 805 |
| 48(t) | Brandon | FL | $1,186 | 804 |
| 48(t) | Waltham | MA | $2,778 | 804 |
| 50(t) | Deerfield Beach | FL | $1,830 | 803 |
| 50(t) | Rockledge | FL | $1,352 | 803 |
| 50(t) | Vinings | GA | $1,694 | 803 |
Two-bedroom apartments

Two-bedroom apartments offer renters a lot of options. Whether you’re using the second bedroom for your children’s room, as an office or even a craft room, you have the extra space you need.
And in some U.S. cities, you get more space than even the average two-bedroom apartment (1,076 square feet). There are more than 150 cities with two-bedroom apartments larger than the national average — some being more than 1,500 square feet. That’s bigger than some starter homes, even! So, where are these gems hidden?
- The largest average two-bedroom apartments in the U.S. are located in Sheffield Village, OH. For roughly $1,612 a month, renters can have a 1,530-square-foot two-bedroom space. Close to Lake Erie, this family-friendly city is a great place to settle down.
- Taking second place for cities with the largest two-bedroom apartments is Delran, NJ. Just 20 minutes outside of Philadelphia, renters can get a 1,518-square-foot apartment for $1,600. Commute to the City of Brotherly Love, while living in a spacious two-bedroom apartment.
- Calabasas, CA ranks as the most expensive place on the top 50 list for a two-bedroom apartment. For $5,168 a month, you can get a 1,239-square-foot apartment. While you’re paying a fair amount for the location, you may just spot the Kardashians or Biebers out and about in the same neighborhood.
Here are the top 50 cities when ranking by the largest two-bedroom apartments.
| Rank | City | State | Average 2-BR Rent | Average 2-BR Square Feet |
|---|---|---|---|---|
| 1 | Sheffield Village | OH | $1,612 | 1,530 |
| 2 | Delran | NJ | $1,647 | 1,518 |
| 3 | Brownsburg | IN | $1,617 | 1,337 |
| 4 | Melville | NY | $3,555 | 1,329 |
| 5 | Pikesville | MD | $1,684 | 1,323 |
| 6 | Hollywood | CA | $4,947 | 1,322 |
| 7 | Southfield | MI | $1,328 | 1,321 |
| 8 | Dublin | OH | $1,638 | 1,301 |
| 9 | Parlin | NJ | $2,005 | 1,297 |
| 10 | Ruskin | FL | $1,737 | 1,271 |
| 11 | Issaquah | WA | $2,960 | 1,261 |
| 12 | Brookfield | WI | $1,977 | 1,259 |
| 13 | Shorewood | WI | $2,009 | 1,258 |
| 14 | Lombard | IL | $2,625 | 1,257 |
| 15 | Menands | NY | $2,085 | 1,256 |
| 16 | Alpharetta | GA | $2,292 | 1,253 |
| 17 | Cherry Hill | NJ | $2,272 | 1,249 |
| 18 | Santa Clara | CA | $4,568 | 1,246 |
| 19 | Boonton | NJ | $2,580 | 1,242 |
| 20 | Menomonee Falls | WI | $1,824 | 1,241 |
| 21 | Cumming | GA | $1,332 | 1,240 |
| 22 | Calabasas | CA | $5,168 | 1,239 |
| 23 | Marlborough | MA | $2,512 | 1,238 |
| 24 | Wellington | FL | $2,146 | 1,238 |
| 25(t) | Rensselaer | NY | $1,702 | 1,237 |
| 25(t) | Saugus | MA | $2,757 | 1,237 |
| 27 | Columbus | GA | $949 | 1,232 |
| 28 | Needham | MA | $3,791 | 1,231 |
| 29 | Maple Grove | MN | $2,186 | 1,225 |
| 30 | Hoover | AL | $1,220 | 1,224 |
| 31 | Princeton | NJ | $2,933 | 1,222 |
| 32 | Delray Beach | FL | $2,006 | 1,219 |
| 33(t) | Davenport | FL | $1,694 | 1,218 |
| 33(t) | Elmsford | NY | $3,064 | 1,218 |
| 33(t) | North Bergen | NJ | $2,974 | 1,218 |
| 36 | Stafford | VA | $1,685 | 1,213 |
| 37 | Lansdale | PA | $2,257 | 1,212 |
| 38(t) | Bayonne | NJ | $2,914 | 1,203 |
| 38(t) | Stamford | CT | $3,298 | 1,203 |
| 40 | Lithonia | GA | $1,296 | 1,202 |
| 41 | Pooler | GA | $1,343 | 1,199 |
| 42(t) | Newport Beach | CA | $4,246 | 1,189 |
| 42(t) | Rockville Centre | NY | $3,624 | 1,189 |
| 44 | Homewood | AL | $1,198 | 1,188 |
| 45 | Royal Palm Beach | FL | $1,787 | 1,187 |
| 46 | Pembroke Pines | FL | $2,279 | 1,183 |
| 47(t) | Bethesda | MD | $3,746 | 1,181 |
| 47(t) | Stone Mountain | GA | $1,149 | 1,181 |
| 47(t) | Woodbury | MN | $1,918 | 1,181 |
| 50(t) | Carmel | IN | $1,476 | 1,179 |
| 50(t) | Jersey City | NJ | $4,258 | 1,179 |
| 50(t) | King of Prussia | PA | $2,440 | 1,179 |
Methodology
The rent information included in this article is based on September 2019 rental property inventory on Apartment Guide and is used for illustrative purposes only. Cities were excluded if they did not have at least 20 units in our available inventory. The data contained herein do not constitute financial advice or a pricing guarantee for any apartment.







